Session results, weather forecast, entry list and more for the 2025 Bommarito Automotive Group 500 at World Wide Technology Raceway.
World Wide Technology Raceway
June 15, 2025
Test content
| Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 27 | Kyle Kirkwood | Andretti Global | 260 | 8 | 5 | 02:23:26.7757 | 135.939 | Running | 51 |
| 2 | 3 | 5 | Pato O'Ward | Arrow McLaren | 260 | 8 | 5 | 02:23:27.3155 | 135.931 | Running | 41 |
| 3 | 25 | 21 | Christian Rasmussen | Ed Carpenter Racing | 260 | 1 | 6 | 02:23:27.6653 | 135.925 | Running | 36 |
| 4 | 11 | 9 | Scott Dixon | Chip Ganassi Racing | 260 | 43 | 5 | 02:23:30.9822 | 135.873 | Running | 33 |
| 5 | 19 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 260 | 8 | 5 | 02:23:35.7216 | 135.798 | Running | 31 |
| 6 | 15 | 76 | Conor Daly | Juncos Hollinger Racing | 260 | 36 | 5 | 02:23:37.0691 | 135.777 | Running | 29 |
| 7 | 18 | 18 | Rinus VeeKay | Dale Coyne Racing | 260 | 1 | 5 | 02:23:37.2275 | 135.775 | Running | 27 |
| 8 | 9 | 10 | Alex Palou | Chip Ganassi Racing | 260 | -- | 5 | 02:23:40.8775 | 135.717 | Running | 24 |
| 9 | 6 | 66 | Marcus Armstrong | Meyer Shank Racing | 260 | -- | 5 | 02:23:46.7322 | 135.625 | Running | 22 |
| 10 | 24 | 83 | Robert Shwartzman | PREMA Racing | 260 | -- | 5 | 02:23:48.1861 | 135.602 | Running | 20 |
| 11 | 12 | 20 | Alexander Rossi | Ed Carpenter Racing | 260 | 2 | 5 | 02:23:50.2107 | 135.570 | Running | 20 |
| 12 | 4 | 4 | David Malukas | A.J. Foyt Enterprises | 260 | 67 | 5 | 02:23:51.0379 | 135.557 | Running | 21 |
| 13 | 13 | 28 | Marcus Ericsson | Andretti Global | 260 | 2 | 5 | 02:23:51.7979 | 135.545 | Running | 18 |
| 14 | 14 | 7 | Christian Lundgaard | Arrow McLaren | 260 | -- | 5 | 02:23:53.3865 | 135.520 | Running | 16 |
| 15 | 26 | 8 | Kyffin Simpson | Chip Ganassi Racing | 259 | -- | 6 | 02:23:27.8769 | 135.399 | Running | 15 |
| 16 | 7 | 60 | Felix Rosenqvist | Meyer Shank Racing | 259 | 3 | 7 | 02:23:28.7079 | 135.386 | Running | 15 |
| 17 | 8 | 26 | Colton Herta | Andretti Global | 259 | -- | 5 | 02:23:34.8663 | 135.289 | Running | 13 |
| 18 | 16 | 90 | Callum Ilott | PREMA Racing | 259 | 5 | 6 | 02:23:36.6949 | 135.261 | Running | 13 |
| 19 | 20 | 6 | Nolan Siegel | Arrow McLaren | 259 | -- | 7 | 02:23:39.8112 | 135.212 | Running | 11 |
| 20 | 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 259 | -- | 6 | 02:23:49.5478 | 135.059 | Running | 10 |
| 21 | 27 | 51 | Jacob Abel | Dale Coyne Racing | 258 | -- | 7 | 02:23:40.6690 | 134.676 | Running | 9 |
| 22 | 22 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 253 | -- | 8 | 02:23:48.1829 | 131.951 | Running | 8 |
| 23 | 17 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 217 | -- | 4 | 02:19:30.3130 | 116.662 | Running | 7 |
| 24 | 2 | 3 | Scott McLaughlin | Team Penske | 216 | 51 | 4 | 02:03:50.8598 | 130.806 | Mechanical | 7 |
| 25 | 5 | 2 | Josef Newgarden | Team Penske | 129 | 25 | 2 | 01:05:40.2623 | 147.325 | Contact | 6 |
| 26 | 21 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 128 | -- | 2 | 01:05:37.4753 | 146.287 | Contact | 5 |
| 27 | 1 | 12 | Will Power | Team Penske | 47 | -- | -- | 00:25:43.2803 | 137.046 | Contact | 6 |
Results here
Results here
Results here
Test content.
Test content.
Test content.
Test content.
Test content.